Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
613 Lexington Ave, East Lansing, MI 48823
613 Lexington Ave, East Lansing, MI 48823
Url: http://offcampushousing.lcc.edu/housing/property/613-lexington-ave/67386lt
Phone Number: (517) 282-6878
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Brookfield Plaza | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
East Oak Square | Walk: 21 min | Distance: 1.1 mi |
Gables Point | Walk: 22 min | Distance: 1.1 mi |
East Lansing Amtrak Station | Walk: 50 min | Distance: 2.6 mi |
---|
Capital Region International | Drive: 18 min | Distance: 8.5 mi |
---|
Lansing C.C., East Campus | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
Michigan State University | Walk: 34 min | Distance: 1.8 mi |
Davenport University | Drive: 14 min | Distance: 4.9 mi |
Lansing C.C., Downtown Campus | Drive: 13 min | Distance: 5.6 mi |
W.J. Beal Botanical Garden | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Abrams Planetarium | Walk: 28 min | Distance: 1.5 mi |
Michigan State University Museum | Walk: 26 min | Distance: 1.4 mi |
MSU Horticulture Gardens | Walk: 35 min | Distance: 1.8 mi |
Michigan State Univ. Observatory | Walk: 61 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.