Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6338 Rosedale Rd, Lansing, MI 48911
6338 Rosedale Rd, Lansing, MI 48911
Url: http://offcampushousing.lcc.edu/housing/property/6338-rosedale-rd/lkgx9vd
Phone Number: (517) 816-1751

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Edgewood Commons | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Cedar Miller Crossings | Walk: 16 min | Distance: 0.9 mi |
| Cedar Street Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| East Lansing Amtrak Station | Drive: 13 min | Distance: 8.2 mi |
|---|
| Capital Region International | Drive: 19 min | Distance: 9.7 mi |
|---|
| Western Michigan University | Drive: 11 min | Distance: 5.6 mi |
|---|---|---|
| Davenport University | Drive: 11 min | Distance: 5.8 mi |
| Lansing C.C., Downtown Campus | Drive: 12 min | Distance: 6.1 mi |
| Lansing C.C., West Campus | Drive: 17 min | Distance: 9.2 mi |
| Potter Park Zoo | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| Fenner Nature Center | Drive: 10 min | Distance: 5.0 mi |
| Impression 5 Science Center | Drive: 11 min | Distance: 5.7 mi |
| Woldumar Nature Center | Drive: 12 min | Distance: 7.0 mi |
| Michigan State Univ. Observatory | Drive: 15 min | Distance: 7.6 mi |
There are no reviews for this property. Be the first to add a review on this property.