Nearby access to River Trail, close to campus, comfortable neighborhood
$985 /Bedroom
2 Beds
6 Month Lease811 Summerville Ave, Lansing, MI 48915
811 Summerville Ave, Lansing, MI 48915
Url: http://offcampushousing.lcc.edu/housing/property/811-summerville-avenue/2t1bxnc
Phone Number: (517) 940-4236

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Willow Plaza | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Riverfront Mall | Walk: 21 min | Distance: 1.1 mi |
| East Lansing Amtrak Station | Drive: 10 min | Distance: 5.6 mi |
|---|
| Capital Region International | Walk: 61 min | Distance: 3.2 mi |
|---|
| Lansing C.C., Downtown Campus | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Western Michigan University | Walk: 25 min | Distance: 1.3 mi |
| Davenport University | Walk: 26 min | Distance: 1.4 mi |
| Lansing C.C., West Campus | Drive: 10 min | Distance: 5.3 mi |
| Impression 5 Science Center | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Potter Park Zoo | Walk: 53 min | Distance: 2.8 mi |
| Fenner Nature Center | Drive: 10 min | Distance: 4.4 mi |
| W.J. Beal Botanical Garden | Drive: 11 min | Distance: 4.7 mi |
| Michigan Wetland Management District | Drive: 11 min | Distance: 5.0 mi |
$985 /Bedroom
2 Beds
6 Month Lease