Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
568 Spartan Ave, East Lansing, MI 48823
568 Spartan Ave, East Lansing, MI 48823
Url: http://offcampushousing.lcc.edu/housing/property/large-7-bedroom-house-with-2-kitchens/5y81t2m
Phone Number: (313) 756-6868

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Brookfield Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| East Oak Square | Walk: 21 min | Distance: 1.1 mi |
| Gables Point | Walk: 22 min | Distance: 1.1 mi |
| East Lansing Amtrak Station | Walk: 48 min | Distance: 2.5 mi |
|---|
| Capital Region International | Drive: 18 min | Distance: 8.5 mi |
|---|
| Michigan State University | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Lansing C.C., East Campus | Walk: 37 min | Distance: 2.0 mi |
| Davenport University | Drive: 13 min | Distance: 4.9 mi |
| Lansing C.C., Downtown Campus | Drive: 12 min | Distance: 5.5 mi |
| Abrams Planetarium | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| W.J. Beal Botanical Garden | Walk: 25 min | Distance: 1.3 mi |
| Michigan State University Museum | Walk: 23 min | Distance: 1.2 mi |
| MSU Horticulture Gardens | Walk: 31 min | Distance: 1.7 mi |
| Michigan State Univ. Observatory | Walk: 58 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$950 /Bedroom
Plus Fees1 Bed
6 Month Lease