Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2929 Hannah Boulevard Unit #2125, East Lansing, MI 48823
2929 Hannah Boulevard Unit #2125, East Lansing, MI 48823
Url: http://offcampushousing.lcc.edu/housing/property/hannah-lofts/ocp7y70e1z
Phone Number: (231) 649-1410

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Renters are allowed to sublet this unit
Lease renewal offered
International Student Friendly description
| Hannah Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Majestic Plaza | Walk: 33 min | Distance: 1.7 mi |
| East Lansing Automall | Walk: 35 min | Distance: 1.9 mi |
| East Lansing Amtrak Station | Walk: 44 min | Distance: 2.3 mi |
|---|
| Capital Region International | Drive: 21 min | Distance: 9.3 mi |
|---|
| Lansing C.C., East Campus | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Michigan State University | Walk: 34 min | Distance: 1.8 mi |
| Davenport University | Drive: 13 min | Distance: 6.0 mi |
| Western Michigan University | Drive: 13 min | Distance: 6.2 mi |
| MSU Horticulture Gardens | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Abrams Planetarium | Walk: 30 min | Distance: 1.6 mi |
| W.J. Beal Botanical Garden | Walk: 42 min | Distance: 2.2 mi |
| Michigan State Univ. Observatory | Walk: 48 min | Distance: 2.5 mi |
| Michigan State University Museum | Walk: 41 min | Distance: 2.2 mi |
$900 /Bedroom
3 Beds
12 Month Lease